CVCS 2026 – Conference Programme*
Day 1 – Thursday September 24th
| Time | Programme [location] |
| 08:30 | Registration [Building A, Entrance] |
| 08:55 | Welcome [Building K, Room K102] |
| 09:05 | Keynote 1 – Prof. Vedbjørn Ekroll [Building K, Room K102] |
| 10:00 | Break (Coffee) + Poster Sessions + Exhibitor Demos [Building A, Atrium] |
| Session 1: Colour & Vision Perception [Building K, Room K102] | |
| 10:30 | Paper 1.1 Mapping Color Associations to Life Stages W. Jung (RIT, USA), M. A. Abebe (RIT, USA) and E. Fedorovskaya (RIT, USA) |
| 10:50 | Paper 1.2 The Brightness and Colourfulness Perception of Unrelated Colours Using the Categorical Judgement Method Y. Shih (NTUST, Taiwan) and L. Ou (NTUST, Taiwan) |
| 11:10 | Paper 1.3 Pilot study on matching primaries for individual LMS cone fundamentals: Estimation from LED-based Maxwell’s color matches L. Gabion (ENTPE, France), S. Jost (ENTPE, France) and J. Li (ENTPE, France) |
| 11:30 | Paper 1.4 Characterization of Gaussian non-uniform color surfaces I. Barkat (UBE, France), H. Chatoux (UBE, France) and J.B. Thomas (UBE, France) |
| 11:50 | Lunch [Building A, Atrium] |
| 12:45 | Keynote 2 – Prof. Katja Dörschner-Boyaci [Building K, Room K102] |
| 13:40 | Break (Coffee) + Poster Sessions + Exhibitor Demos [Building A, Atrium] |
| Session 2: Material Appearance [ Building K, Room K102] | |
| 14:40 | Paper 2.1 Assessing the Influence of Color on Gloss Perception S. Zhao (RIT, USA), S. Shahbaznejad (RIT, USA), E. Fedorovskaya (RIT, USA) and M. A. Abebe (RIT, USA) |
| 15:00 | Paper 2.2 Optimizing Appearance in Transparent Augmented Reality for Neuroscience Education M. Murdoch (RIT, USA), S. A. Kalkhoran (RIT, USA), G. Trumpy (NTNU, Norway) and I. Stieng (NTNU, Norway) |
| 15:20 | Paper 2.3 An Investigation on Memory Skin Colour and its Acceptable Boundaries Y. Lu (Leeds, UK), K. Xiao (Leeds, UK) and A. Widasati (Leeds, UK) |
| 15:40 | Paper 2.4 Quantifying anisoptropy in appearance of goniochromatic paints E. Kirchner (ZJU, China), M. R. Luo (ZJU, China), Q. Ye (ZJU, China) and Y. Lv (ZJU, China) |
| 16:00 | Paper 2.5 Camera-based goniospectrophotometric BRDF measurement of anisotropic surfaces at PTB J. Fu (PTB, Germany), K. Hauer (PTB, Germany), S. Teichert (PTB, Germany) and T. Quast (PTB, Germany) |
| Colourlab | |
| 16:20 | Colourlab presentation by Steven Le Moan [Building A, Atrium] |
| 16:35 | Colourlab Tour – Demos and visit to the labs [Building A, Basement] |
| 17:30 | End of Day 1 |
| 19:00 | Gala Dinner – Hotel Quality Strand, Gjøvik [Strandgata 15, 2815 Gjøvik] |
Day 2 – Friday September 25th
| Time | Programme [location] |
| 08:30 | Coffee + Poster session + Exhibitor demos [Building A, Atrium] |
| 09:05 | Keynote 3 – Prof. Erik Rodner [Building K, Room K102] |
| 10:00 | Break (Coffee) + Poster Sessions + Exhibitor Demos [Building A, Atrium] |
| Session 3: Computer Vision [Building K, Room K102] | |
| 10:30 | Paper 3.1 Explainable AI for Crop Health Monitoring using Hyperspectral Imaging: A Dual Spectral–Spatial Attribution Framework H. Vanjari (DES PU, India), R. Kulkarni (DES PU, India), W. Rahane (DES PU, India), S. Parhad (DES PU, India), V. Khatavkar (DES PU, India) and L. Kulkarni (DES PU, India) |
| 10:50 | Paper 3.2 Text Readability in Shaky Wearable Camera Video: A novel benchmark based on rendered videos N. Harnischmacher (NTNU, Norway), E. Rodner (HTW Berlin, Germany) and S. A. Amirshahi (NTNU, Norway) |
| 11:10 | Paper 3.3 A NeRF Framework for Photorealistic Dynamic Driving Scenes with Subjective Assessment S. Tabassum (NTNU, Norway), G. H. Kiss (NTNU, Norway), S. Le Moan (NTNU, Norway) and S. A. Amirshahi (NTNU, Norway) |
| 11:30 | Paper 3.4 Text-Guided Weakly-Supervised Learning for Image Understanding and Visual Concept Discovery S. Kalamkar (DES PU, India) and P. Joshi (DES PU, India) |
| 11:50 | Platinum Sponsor Presentation – Profilocolore S.R.L [Building K, Room K102] |
| 12:05 | Lunch [Building A, Atrium] |
| 12:50 | Keynote 4 – Dado Valentic [Building K, Room K102] |
| 13:45 | Break (Coffee) + Poster Sessions + Exhibitor Demos [Building A, Atrium] |
| Session 4: Spectral & Colour Imaging [Building K, Room K102] | |
| 14:30 | Paper 4.1 Perceptually Guided Spectral Reconstruction for Device-Independent Color Calibration Using Deep Convolutional Neural Networks H. Vanjari (DES PU, India), R. Kulkarni (DES PU, India), W. Rahane (DES PU, India), S. Parhad (DES PU, India), V. Khatavkar (DES PU, India) and L. Kulkarni (DES PU, India) |
| 14:50 | Paper 4.2 Fast and Lightweight Spectral Reconstruction Through Hadamard-Product Stable Bases R. Labayrade (ENTPE, France) |
| 15:10 | Paper 4.3 Hyperspectral tunable lighting room for daylight simulation and lighting experiments E. Gillet (ENTPE, France), R. Labayrade (ENTPE, France) and S. Jost (ENTPE, France) |
| 15:30 | Paper 4.4 Design of High-Capacity Colour QR Modules with Unequal Error Protection S. Le Moan (NTNU, Norway) and G. Kraidy (NTNU, Norway) |
| 15:50 | Awards & Closing [Building K, Room K102] |
| 16:15 | End of CVCS2026 |
*Please note that the programme is subject to change.
